Format: | Set Test and Own Choice |
---|---|
Adjudicators: | |
Venue: | Tanunda Recreation Grounds, Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Croydon Citizens (Vic) | John Butcher | 6 | 4 | 82 | 83 | 165 | |
2 | Mildura & District (Vic) | Len Krause | 2 | 2 | 81 | 79 | 160 | |
3 | City of Moorabbin (Vic) | James Gardiner | 5 | 1 | 80 | 80 | 160 | |
4 | Salisbury City | Ken McMahon | 3 | 3 | 78 | 75 | 153 | |
5 | Oakleigh City (Vic) | Unknown | 8 | 7 | 77 | 76 | 153 | |
6 | Hahndorf Town | G. Parham | 4 | 8 | 75 | 77 | 153 | |
7 | Marananga Brass | Neville Alderslade | 1 | 6 | 75 | 75 | 150 | |
8 | Port Adelaide City | Unknown | 7 | 5 | 73 | 72 | 145 |
1960 - 1977 contests inclusive held at Tanunda were for the South Australian State Championships
With exception 1968 Australian National Championships
Results entered under those titles