Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Ralph Johnson , William S. May |
Venue: | Tanunda Recreation Grounds, Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Maryborough Citizens (Vic) | Jack Harris | 41 | 92 | 133 | |
1 | South Australian Police | Alex Radcliffe | 39 | 94 | 133 | |
3 | Mildura District (Vic) | W. Curtis | 38 | 92 | 130 | |
4 | Kadina Municipal | Jack Altman | 35 | 91 | 126 | |
5 | Renmark Citizens | Dave Hopkins | 36 | 86 | 122 | |
6 | Clare Municipal | Bert Aitken | 31 | 88.5 | 119.5 | |
7 | Hahndorf Town | R. E. Ballard | 29 | 88 | 117 | |
8 | Riverton Town | Harold Hewson | 28 | 85.5 | 113.5 | |
9 | B.H.A.S. Excelsior Port Pirie | W. Clarke | 28 | 78 | 106 |
Drill points listed under Inspection