Format: | March Contest |
---|---|
Adjudicators: | J. H. Eldridge |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Metropolitan Fire Brigade Melbourne (Vic) | Frank Johnston | 29 | |
2 | Tanunda Town | Arthur John | 25 | |
3 | Holdfast Bay Model | Paul Pfitzner | 23 | |
4 | Magill Vice Regal | Orto Lovell | 22 | |
5 | Gawler District | Jack Riggs | 21 | |
6 | Brighton Colonel Gardens | J. Findlay | 19 | |
7 | Thebarton Municipal | Dave Hopkins | 18 |
Judged on Drill only