Format: | March Contest |
---|---|
Adjudicators: | Ralph Johnson |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Marananga Brass | Carl Roennfeldt | 37.5 | |
2 | Nuriootpa Town | O. J. Kreig | 35.5 | |
3 | Tanunda Town | Arthur John | 35 | |
3 | Whyalla Citizens | H. L. Herbert | 35 | |
5 | Waikerie Town | J. Morrison | 34.5 | |
6 | Renmark Citizens Silver | S. Baldock | 33.5 | |
6 | Victor Harbour | Bill Palmer | 33.5 | |
8 | Dimboola District (Vic) | Unknown | 32 | |
9 | Murray Bridge Town | Unknown | 31.5 | |
10 | Adelaide Girls Band | Bill Palmer | 31 | |
11 | Prospect Town Boys | Bert Harding | 31 | |
11 | Riverton Town | Unknown | 31 | |
11 | Sedan Brass | Unknown | 31 | |
14 | B H A S Excelsior Port Pirie | Ted Cooper | 30.5 |
Judged on Drill only