Format: | Test Piece Contest |
---|---|
Test Piece: | Divertimento [Ball] 1946 |
Adjudicators: | |
Venue: | Prissick School, Marton Road, Middlesbrough |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Newton Aycliffe Town | Unknown | 8 | 82 |
2 | Ryhope Colliery | Unknown | 3 | 80 |
3 | Fishburn Colliery Welfare | Unknown | 9 | 78 |
Maltby Colliery | Unknown | 1 | ||
Lingdale Silver | Unknown | 2 | ||
Scarborough Town | Unknown | 4 | ||
North Skelton | Unknown | 10 | ||
Hickleton Main Colliery | Unknown | 11 | ||
W | Shildon British Rail | 5 | ||
W | Ovington Prize | 6 | ||
W | Bedale & Evening Institute | 7 |
Prizes - 1st £100 and trophy, 2nd £60, 3rd £40.
7 bands competed.