Format: | March Contest |
---|---|
Adjudicators: | Heinz Binder , Ivo Mühleis , Markus Schai , Christian Speck , Roland Stillhard , Toni Tgetgel |
Venue: | Müllheim, TG, Switzerland |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
2 | Musikgesellschaft Brass Band Märwil | Christoph Luchsinger | 27 | 93 | |
2 | MG Hörhausen | Roger Wellauer | 40 | 93 | |
5 | Musikgesellschaft Brass Band Hauptwil | Daniel Gubler | 22 | 90 | |
11 | MG Hugelshofen | Philippe Coradi | 14 | 85 | |
16 | MG Tägerschen-Tobel | Felix Haag | 15 | 83 | |
17 | MV Thurtal Hüttlingen | Roland Huber | 29 | 82.67 | |
22 | MV Sommeri | Peter Simbürger | 25 | 81.33 | |
26 | MV BB Schlattingen | Markus Sauter | 24 | 79.67 | |
29 | Musikgesellschaft Gais | Roman Heierle | 20 | 79.33 | |
33 | MG Concordia Fischingen | Rodney Lowe | 26 | 78 | |
40 | MG Brass Band Wilen | Beat Bachmann | 3 | 75 |
held on June 21th & 22th
totally 47 participating Bands (mixed Ranking Brass/Wind from 1st - 4th)
Winner: Stadtmusik Frauenfeld (Wind Band), 94 Points