Format: | Entertainments Contest |
---|---|
Adjudicators: | Chris King , Andrea Price |
Venue: | Octagon Centre, The University of Sheffield, Sheffield, South Yorkshire, England, UK |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | Royal Birmingham Conservatoire |
Alan Gifford
Matthew Ludford-King |
9 | 99 | 45 | 144 | ||
2 | Salford University | Adam Bokaris | 10 | 95 | 47 | 142 | ||
3 | Huddersfield University | Jonathan Beatty | 2 | 93 | 48 | 141 | ||
4 | Chichester University | Emma Button | 8 | 91 | 43 | 134 | ||
5 | University of Sheffield | Jack Aitken | 6 | 89 | 44 | 133 | ||
6 | University of Birmingham | Stuart Birnie | 7 | 84 | 46 | 130 | ||
7 | Universities of Nottingham | Oliver Gordon | 4 | 86 | 39 | 125 | ||
8 | Manchester and Manchester Metropolitan | Ben Attfield | 1 | 82 | 40 | 122 | ||
9 | University of Warwick | Tom Stoneman | 3 | 80 | 42 | 122 | ||
10 | University of Bristol | Sam Kail-Dyke | 5 | 79 | 38 | -2 | 115 |
Spirit of UniBrass: Curtis Maltby, University of Birmingham
Best percussion: Royal Birmingham Conservatoire
Most entertaining: Huddersfield University
Best solo: Royal Birmingham Conservatoire
Best student conductor: Matthew Ludford-King, Royal Birmingham Conservatoire
Best march: University of Sheffield
Best student composition: 'Impetus' by Jack Radley