Format: | Entertainments Contest |
---|---|
Adjudicators: | Dale Lonis , Curtis Metcalf , John Phillips |
Venue: | John Hersey High School, Arlington Heights, Illinois, USA |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | Brass Band of Central Florida | Michael J. Garasi | 4 | 290 | 56 | 346 | ||
2 | Motor City Brass Band | Craig Strain | 6 | 285 | 53 | 338 | ||
3 | Fountain City Brass Band | Jason Reinhart | 7 | 275 | 59 | 334 | ||
4 | Prairie Brass Band | Dallas Niermeyer | 5 | 285 | 47 | 332 | ||
5 | Sheldon Theatre Brass Band | James Kurschner | 1 | 274 | 44 | 318 | ||
6 | Eastern Iowa | Earle W. Dickinson | 2 | 270 | 47 | 317 | ||
7 | Milwaukee Festival Brass | Patricia Backhaus | 3 | 253 | 40 | -2 | 291 |
Most entertaining band: Fountain City Brass Band
Best featured brass soloist: William Hess (baritone, Fountain City Brass Band)
Best performance of a march: Motor City Brass Band (playing Death or Glory)
Best new composition or arrangement: 'Tis a Gift (Michael Garasi) (played by Brass Band of Central Florida)