Format: | Entertainments Contest |
---|---|
Adjudicators: | Peter Griffin , William Himes , Dale Lonis |
Venue: | Norris Cultural Arts Center, St. Charles, Illinois, USA |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Fountain City Brass Band | Joseph Parisi | 4 | 288 | 60 | 348 | |
2 | Brass Band of Central Florida | Michael J. Garasi | 7 | 283 | 62 | 345 | |
3 | Eastern Iowa Brass Band | Casey Thomas | 3 | 278 | 53 | 331 | |
4 | Ohio Brass Band | Paul Droste | 2 | 249 | 67 | 316 | |
5 | Madison Brass Band | Craig Mason | 1 | 257 | 48 | 305 | |
6 | Prairie Brass Band | Dallas Niermeyer | 6 | 256 | 46 | 302 | |
7 | Milwaukee Festival | Patricia Backhaus | 5 | 249 | 39 | 288 |
Most entertaining band: Ohio Brass Band
Best cornet of the day: Tony Philipp (Ohio Brass Band)
Best featured brass soloist: Nate Gay (euphonium, Fountain City Brass Band)
Best performance of a march: Brass Band of Central Florida
Best new composition or arrangement: Esprit de Corps (played by Eastern Iowa Brass Band)
Most outstanding percussion section: Brass Band of Central Florida