Format: | Entertainments Contest |
---|---|
Adjudicators: | Gareth Jones , Grethe Tonheim |
Venue: | Ravnanger Grendahus, Hauglandshella, Hordaland, Norway |
Position | Band | Conductor | Music | Music | Entertainment | Total |
---|---|---|---|---|---|---|
1 | Rosendal Musikklag | Unknown | 100 | 9 | 109 | |
2 | Laksevåg Musikkforening | Unknown | 101 | 7 | 108 | |
3 | Haukås Musikklag | Hogne Holmås | 87 | 8 | 104 | |
4 | Tertnes Amatørkorps | Unknown | 97 | 5 | 102 | |
5 | Hetlevik Musikklag | Unknown | 88 | 10 | 98 | |
6 | Kaland Brass | Unknown | 87 | 10 | 97 | |
6 | Riska Musikkorps | Stian Svendsen | 91 | 6 | 97 | |
8 | Haus Musikklag | Unknown | 86 | 10 | 96 | |
9 | Follesø Musikklag | Unknown | 88 | 7 | 95 | |
10 | Salhus Musikklag | Knut Emil Mjøs | 90 | 4 | 94 | |
11 | Ungdomskorpset Samklang | Unknown | 85 | 4 | 89 |
Soloist prize: Arne Stian Aarrestad, Euphonium, Riska Musikkorps