Format: | Entertainments Contest |
---|---|
Adjudicators: | |
Venue: | Ravnanger Grendahus, Hauglandshella, Hordaland, Norway |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 Duplicate Band | Ulveseth Skulekorps | Unknown | 95 | |
1 Duplicate Band | Ulveseth Skulekorps | Unknown | 95 | |
2 Duplicate Band | Toftøy Skulemusikkorps | Unknown | 90 | |
2 Duplicate Band | Toftøy Skulemusikkorps | Unknown | 90 | |
3 Duplicate Band | Norheimsund Skulemusikklag | Unknown | 88 | |
3 Duplicate Band | Norheimsund Skulemusikklag | Unknown | 88 | |
4 Duplicate Band | Rong Skulekorps | Unknown | 85 | |
4 Duplicate Band | Rong Skulekorps | Unknown | 85 |
Best soloist: Margareth Bildøy Ulveseth, cornet, Ulveseth Skulekorps