Format: | Entertainments Contest |
---|---|
Adjudicators: | |
Venue: | Ravnanger Grendahus, Hauglandshella, Hordaland, Norway |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Lyderhorn Skolebrass | Jan Egil Jørgensen | 15 | 96 | 8 | 104 | |
2 | Tysnes Skulekorps | Yngve Nikolaisen | 20 | 94 | 8 | 102 | |
3 | Minde Skoles Musikkorps | Berit M. Skorpen | 14 | 93 | 6 | 99 | |
3 | Sotra Vest/Ulveseth | Henrik Juul-Brinkmann | 18 | 93 | 6 | 99 | |
5 | Eikelandsosen skulemusikklag | Tommy-René Stordal | 17 | 91 | 6 | 97 | |
6 | Træet skulemusikkorps | Roar Minde Fagerli | 16 | 89 | 7 | 96 | |
7 | Norheimsund Skulemusikklag | Patrik Randefalk | 19 | 88 | 6 | 94 | |
8 | Follese Skolemusikkorps | Roar Minde Fagerli | 13 | 86 | 7 | 93 |
Best Soloist: Beate Kaland Olsen, Eb Bass, Samarbeidskorpset Sotra Vest / Ulveset