Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Adjudicators: | Albert Baile |
Venue: | Ballarat, Victoria, Australia |
Position | Band | Conductor | Music | Test Piece | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|
1 | St. Peters Municipal (SA) | Harold Hewson | 76 | 84 | 166 | 326 | |
2 | Bendigo Municipal | Unknown | 72 | 83 | 168 | 323 | |
3 | West Geelong Municipal | Jim Doherty | 74 | 81 | 167 | 322 | |
Geelong Ex-Servicemen | Unknown | 171 | |||||
Hamilton City | John Cartasso | ||||||
Launceston Railway Silver | Unknown | 82 | |||||
Leeton District (NSW) | Frank Doran | ||||||
St. Arnaud Citizens | Bill Youngson | ||||||
St. Augustine Orphanage -- Geelong | Fred Hoffman | ||||||
Sunshine City | Bill Wheatley |
Championship included Quickstep Diagram March -- points listed under Stage March