Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Adjudicators: | David Gallaher |
Venue: | Her Majesty's Theatre, Ballarat, Victoria, Australia |
Position | Band | Conductor | Music | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|
1 | City of Ballarat Municipal Brass Band | Mark Smith | 78 | 40 | 40 | 45 | 203 | |
2 | Sale City Band | Hugh Davies | 78 | 41 | 40 | 42 | 201 | |
3 | Creswick Brass Band | Katrina Bird | 76 | 39 | 41 | 44 | 200 | |
4 | Daylesford Community Brass Band | Jenny Jordan | 75 | 40 | 38 | 44 | 197 | |
5 | Croydon Citizens Brass | Melina Benger | 74 | 38 | 39 | 43 | 194 | |
6 | Maryborough City Brass Band | Unknown | 73 | 38 | 40 | 41 | 192 | |
7 | Shepparton Brass | Unknown | 72 | 37 | 41 | 41 | 191 |
Bands were given the choice to play one of the following as their test selection
- Prelude for a Festival (Arr Graham Lloyd)
- Nott'um Town (Allan Street)
- Sport for Kings (Brenton Bradstock)
- Dancing in the Park (Peter Graham)