Format: | Set Test and Own Choice |
---|---|
Test Piece: | Themes from Symphony no. 5 [Tchaikovsky, arr. Ball] 1948 |
Adjudicators: | Frank Wright |
Venue: | Ballarat Oval, Ballarat, Victoria, Australia |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | St. Kilda Municipal -- Dunedin (NZ) | Ken Smith | 3 | 7 | 88 | 90 | 178 | |
2 | City of Ballarat | Alfred Rowell | 1 | 6 | 85 | 85 | 170 | |
3 | Brisbane Excelsior (Qld) | James Compton | 6 | 4 | 83 | 87 | 170 | |
4 | Hawthorn City | Norman Uren | 4 | 1 | 78 | 84 | 162 | |
5 | Brunswick City | Hugh Niven | 7 | 3 | 82 | 77 | 159 | |
6 | Preston Municipal | William S. May | 2 | 2 | 79 | 80 | 159 | |
7 | Ballarat Soldiers & Sailors Memorial | H. L. Rasmussen | 5 | 8 | 76 | 78 | 154 | |
8 | Footscray City | Les Barrett | 8 | 5 | 73 | 75 | 148 |
Championship included Quickstep Diagram March -- points listed under Stage March