Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Tintagel (Symphonic Suite) 1930 |
Adjudicators: | Ossie Summerton |
Venue: | Ballarat, Victoria, Australia |
Position | Band | Conductor | Music | Test Piece | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|
1 | Preston Municipal | Charles Smith |
Rhapsody in Brass
1942
|
95 | 100 | 169 | 364 |
2 | Hawthorn City | Norman Uren | 90 | 90 | 169 | 349 | |
3 | Malvern Municipal | William Philpott |
Parsifal
|
82 | 96 | 171 | 349 |
4 | Perth City (WA) | Harrie Halvorsen | 85 | 94 | 168 | 347 | |
5 | Eaglehawk Citizens | George Miller | 82 | 89 | 174 | 345 | |
6 | City of Ballarat | Unknown | 81 | 87 | 168 | 336 | |
7 | Maryborough Citizens | Jack Harris | 79 | 88 | 168 | 335 | |
8 | Henley & Grange (SA) | Clair Bail |
Tschaikowsky [arr. William Rimmer]
|
87 | 95 | 148 | 330 |
9 | Yallourn & District | Hughie Ross | 79 | 87 | 154 | 320 |
Quickstep March points listed under Stage March