Format: | Entertainments Contest |
---|---|
Adjudicators: | Kevin Wadsworth |
Venue: | Newbiggin Sports & Community Centre |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Fishburn | Joe Cook | 15 | 192 | |
2 | Felling | Stephen Malcolm | 14 | 191 | |
3 | Harrogate | Craig Ratcliffe | 12 | 190 | |
4 | Easington Colliery | Stuart Gray | 11 | 187 | |
5 | Westoe | Jason Smith | 13 | 185 | |
6 | Durham Miners Association | Stuart Gray | 7 | 184 | |
7 | Ashington Colliery | David Kendall | 8 | 182 | |
8 | GT Group Peterlee | Nick Hall | 10 | 181 | |
9 | Houghton Brass | Tom Gibson | 4 | 180 | |
10 | Cockerton | Unknown | 6 | 179 | |
11 | North Skelton | Dennis Noble | 3 | 177 | |
12 | Dunston Silver | Steven Archer | 5 | 175 | |
13 | NASUWT Riverside Concert | Andrew Hunter | 9 | 174 | |
14 | Craghead Colliery | Jack Dodds | 1 | 172 | |
15 | Ellington Colliery | Aidan Hodgson | 2 | 170 | |
W | Backworth Colliery | ||||
W | Jayess Newbiggin |
Prizes: £500, £300, £200
Highest placed 1st Section: Ashington
Highest placed 2nd Section: Durham Miners
Highest placed 3rd Section: Houghton
Highest placed 4th Section: North Skelton
Best march: Easington
Best soloist: Felling