Format: | Entertainments Contest |
---|---|
Adjudicators: | Robert Childs , David Francis |
Venue: | Riverfront Theatre, Newport, Newport County, Wales, UK |
Position | Band | Conductor | Music | Draw | Penalty | Total |
---|---|---|---|---|---|---|
1 | Pontardulais Town | Matthew Jenkins | 14 | 184 | ||
2 | City of Cardiff (M1) | Christopher Bond | 4 | 183 | ||
3 | Tongwynlais Temperance | Carl Saunders | 13 | 181 | ||
4 | Ebbw Valley Brass | Gareth Ritter | 2 | 180 | ||
5 | Brunel Brass | Daniel Hall | 10 | 178 | ||
6 | BTM Band | Jeff Hutcherson | 12 | -1 | 176 | |
7 | S W Comms | Stephen Sykes | 7 | 175 | ||
8 | Tylorstown | Gary Davies | 1 | 173 | ||
9 | Lewis Merthyr | Craig Roberts | 8 | 172 | ||
10 | Parc & Dare | Dewi Griffiths | 11 | 171 | ||
11 | A W Parker (Drybrook) | Joshua Ruck | 5 | 170 | ||
12 | Forest of Dean Brass | Thomas Dunne | 3 | 169 | ||
13 | Markham & District | Jayne Thomas | 6 | 168 | ||
W | Filton Concert Brass | 9 |
Invitation to British Open Spring Festival: Pontardulais Town
Highest placed First section band not in prizes: Ebbw Valley Brass
Most entertaining stage presentation: City of Cardiff (M1)
Best soloist: Megan Newbury (cornet, S W Comms)
Best cornet player: Becky Cale (City of Cardiff (M1))
Best soprano player: Clint Miller (BTM Band)
Best horn section: Pontardulais Town
Best percussion section: Brunel Brass
Youngest player: Noah Davies (aged 11, Tylorstown)