Format: | Test Piece Contest |
---|---|
Test Piece: | The Winter's Tale |
Adjudicators: | Donald Morrison |
Venue: | Wembley Conference Centre, Wembley Park, Brent, Greater London, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Wakefield Metropolitan | Les Heppleston | 9 | 188 |
2 | Cross Keys Silver | Nigel Weeks | 5 | 187 |
3 | Kent Brass | Robert Young | 2 | 186 |
Stevenage | A. R. J. Alexander | 3 | ||
Harris Calne Silver | Mervyn Stiles | 4 | ||
Oakmead School | Colin Courtney | 6 | ||
London Co-op | Stephen Atkins | 7 | ||
Brighton Silver | David Scrase | 8 | ||
W | Chertsey and Addlestone |
Promoted by Grand Metropolitan Hotels.
9 bands competed.