Format: | Entertainments Contest |
---|---|
Adjudicators: | Ray Farr , Alan Fernie |
Venue: | Howden Park Centre, Livingston, West Lothian, Scotland, UK |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Co-operative Funeralcare | Paul Lovatt-Cooper | 5 | 92 | 40 | 132 | |
2 | Kingdom Brass | Bede Williams | 4 | 90 | 41 | 131 | |
3 | Exchange Communications Whitburn | Anne Crookston | 6 | 88 | 39 | 127 | |
4 | Lochgelly Band | Allan Ramsay | 1 | 86 | 39 | 125 | |
5 | Kirkintilloch | Eoin Tonner | 2 | 84 | 38 | 122 | |
6 | Bo'ness and Carriden Band | Paul Drury | 3 | 82 | 37 | 119 |
Best Soloist: Paul Kiernan, Co-operative Funeralcare
Best Section: Percussion, Kingdom Brass
Best New Arrangement/Composition: When She Loved Me, Kingdom Brass
Best Roy Newsome Arrangement: Exchange Communications Whitburn
Most Entertaining Performance: Kingdom Brass