Format: | Entertainments Contest |
---|---|
Adjudicators: | Dennis Masters |
Venue: | West Midlands Police Sports Club, Edgbaston |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Ind Coope Burton Brewery | Eric Johnson | 3 | 186 | |
2 | Walsall Highgate | Michael West | 5 | 182 | |
3 | Kidderminster | Richard Adams | 6 | 181 | |
4 | Enderby | Garry Sleath | 1 | 180 | |
Daventry & District | Ian Johnson | 2 | |||
Amington | Allan Morris | 4 | |||
Alcester Victoria | David Stanley | 7 | |||
W | Black Country Brass |
Information taken from contest programme