|
![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Brian Minear | 183 |
2 | ![]() |
Derek Johnston Jnr | 182 |
3 | ![]() |
Glyn Thomas | 179 |
4 | ![]() |
Jayne Floyd | 178 |
5 | ![]() |
Adrian Harvey | 177 |
6 | ![]() |
Michael Dunford | 176 |
7 | ![]() |
Alan Pope | 174 |
8 | ![]() |
Dennis Chalk | 173 |
9 | ![]() |
Vic Beer | 172 |
10 | ![]() |
David Tilling | 171 |
11 | ![]() |
Roland Wright | 170 |
12 | ![]() |
D. Witts | 168 |
13 | ![]() |
Albert Davies | 167 |
14 | ![]() |
Adrian Edwards | 166 |
15 | ![]() |
Malcolm Lewis | 165 |
16 | ![]() |
Clive Lewis | 164 |
17 | ![]() |
Francis Evans | 163 |
18 | ![]() |
Don Marlow | 162 |
19 | ![]() |
Angela Lowe | 161 |
20 | ![]() |
D. Ventura | 160 |
21 | ![]() |
T. Lisett | 159 |
22 | ![]() |
Reg Beardon | 158 |
23 | ![]() |
Colin Gay | 157 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/