Format: | Test Piece Contest |
---|---|
Test Piece: | Morning Rhapsody 1948 |
Adjudicators: | David Read |
Venue: | Victoria Rooms, Bristol |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | St. Keverne | Derek Johnston | 2 | 186 |
2 | Yorkley Onward | Brian Howard | 5 | 185 |
3 | Sherborne Town | A. Davies | 7 | 183 |
4 | Plymouth Silver | J. McCulloch | 3 | 182 |
Southampton | Dennis Chalk | 1 | ||
Bugle Silver | Mike Faro | 4 | ||
Crewkerne Concert | Mike Shepherd | 6 | ||
Mount Charles | William Maginn | 8 |
1st The West of England Challenge Cup and 45
2nd 25
3rd 20