|
![]() |
West of England Area (Third Section) 1996 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Rojer Phelps | 188 |
2 | ![]() |
Peter Wise | 187 |
3 | ![]() |
Barry Pope | 186 |
4 | ![]() |
Fran Cowley | 184 |
5 | ![]() |
Michael Knapton | 183 |
5 | ![]() |
Wayne Landen | 183 |
7 | ![]() |
Kevin Robbins | 182 |
8 | ![]() |
Alan Toy | 181 |
8 | ![]() |
Robin Morgan | 181 |
10 | ![]() |
John Sharman | 180 |
11 | ![]() |
Denzil Stephens | 179 |
12 | ![]() |
Ron Bligh | 178 |
13 | ![]() |
David Thomas | 177 |
13 | ![]() |
Clive Sproston | 177 |
15 | ![]() |
Martin Rogers | 176 |
16 | ![]() |
Derek Johnston Jnr | 175 |
16 | ![]() |
M. Hunt | 175 |
18 | ![]() |
Clive Lewis | 174 |
![]() |
Next Event ![]() |
Venue, Victoria Rooms, Bristol
Piece, Hollywood, Goff Richards
Adjudicator, Goff Richards
Printed from https://brassbandresults.co.uk/