Format: | Test Piece Contest |
---|---|
Test Piece: | Moments with Wagner |
Adjudicators: | Harry Mortimer |
Venue: | Peniel Farm, Bugle, Cornwall, England, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Bodmin Town | William D. Lawton | 86 |
2 | Penzance | J. R. Grand | 83 |
3 | Mount Charles | Thomas A. Cooper | 80 |
4 | St. Austell | Cecil Brewer | 79 |
5 | Indian Queens | Ford Knight | 77 |
6 | Perranporth Town | Jack Eustace | 70 |
Bideford Town | Unknown | ||
Stenalees | Unknown |
8 bands competed.
March ('Chimes of Victory' - Joseph Bergeim):
1 Bodmin, 86
2 Indian Queens, 80
Best Player:
1 R. Green, Bodmin
2 J. Richards, Bodmin
3 R. Merrifield, Mount Charles