Format: | Test Piece Contest |
---|---|
Test Piece: | Les Preludes [arr. Rimmer] |
Adjudicators: | Jon Hall |
Venue: | Molinnis Park, Bugle, Cornwall, England, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Yorkley Onward | Brian Howard | 191 |
2 | St. Keverne | Derek Johnston | 190 |
3 | Redruth Town | Fred J. Roberts | 188 |
4 | Bugle | Mike Faro | 186 |
5 | Lostwithiel Silver | Geoffrey Bunt | 185 |
6 | Lanner & District | Joseph Anderson | 184 |
7 | Indian Queens Silver | Lionel Boundy | 182 |
March (own choice):
1 St. Keverne, 84
2 Redruth, 83
3 Yorkley, 82
4 Lanner, 81
5 Lostwithiel, 80
6 Bugle, 79
7 Indian Queens, 78
7 bands competed.