|
![]() |
West of England Bandsmen's Festival (Class C) 1977 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Brian Howard | 191 |
2 | ![]() |
Derek Johnston Snr | 190 |
3 | ![]() |
Fred Roberts | 188 |
4 | ![]() |
Mike Faro | 186 |
5 | ![]() |
G. Bunt | 185 |
6 | ![]() |
J. Anderson | 184 |
7 | ![]() |
Lionel Boundy | 182 |
![]() |
Next Event ![]() |
March (own choice):
1 St. Keverne, 84
2 Redruth, 83
3 Yorkley, 82
4 Lanner, 81
5 Lostwithiel, 80
6 Bugle, 79
7 Indian Queens, 78
7 bands competed.
Printed from https://brassbandresults.co.uk/