Format: | Test Piece Contest |
---|---|
Test Piece: | Tintagel (Symphonic Suite) 1930 |
Adjudicators: | James Scott |
Venue: | Molinnis Park, Bugle, Cornwall, England, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Helston Town | Edward Ashton | 189 |
2 | Torbay Brass | C. Brian Buckley | 186 |
3 | Redruth Town | Francis Ralph | 185 |
4 | Bugle | John Sharman | 193 |
5 | Indian Queens | James Taylor | 178 |
March ('Justice with Courage' - Goff Richards):
1 Helston, 92
2 Torbay, 90
3 Bugle, 87
4 Redruth, 86
5 Indian Queens, 80
Best Player: Stephen Thomas, Redruth Town