Format: | Entertainments Contest |
---|---|
Adjudicators: | David Read , Donald Reid |
Venue: | Walker Halls, Troon, South Ayrshire, Scotland, UK |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Kirkintilloch | Allan Ramsay | 190 | |
2 | Johnstone Silver | Raymond Tennant | 189 | |
3 | Kingdom Brass | Iain Davey | 187 | |
4 | Dalmellington | John Boax | 184 | |
5 | Renfrew Burgh | Charles Keenan | 183 | |
6 | Clydebank Burgh | David Laughland | 182 | |
7 | Downshire Brass | Windsor Hylands | 179 |
Best section 1 band - Johnstone.
Best section 2 band - Renfrew.
Best section 3 band - Clydebank.
Best cornet - Dalmellington.