Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Joseph Owen Shepherd |
Venue: | West Stanley, County Durham |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Besses o' th' Barn | Alexander Owen | 2 | |
2 | Wyke Temperance | Edwin Swift | 4 | |
3 | Murton Colliery | John Gladney | 9 | |
3 | West Hartlepool Operatic | Alexander Owen | 10 | |
5 | Tanfield Lea | Alexander Owen | 6 | |
Hartlepool Temperance | Unknown | |||
Hebburn Colliery | Unknown | |||
Oldham Rifles | Unknown | |||
South Derwent | Unknown | |||
Spencer's Steelworks | Thomas Valentine |
Prizes: £40, £28, £18, £10, £4