Format: | Test Piece Contest |
---|---|
Test Piece: | Lortzing |
Adjudicators: | George T. H. Seddon |
Venue: | West Stanley, County Durham |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Wingates Temperance | William Rimmer | 6 |
2 | South Derwent | William Rimmer | 3 |
2 | Murton Colliery | Alexander Owen | 4 |
4 | Rise Carr | W. H. Crowther | 5 |
5 | South Moor | William Heap | 1 |
6 | Hetton Colliery | William Straughan | 2 |
March: 1. Wingates, 2. South Moor.
6 bands competed.