Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | C. Brian Buckley |
Venue: | Burry Port, Carmarthenshire, Wales, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Burry Port Town | Michael Thorne |
Paganini Variations
1991
|
7 | 192 |
2 | Pontardulais Town | Paul Jenkins |
La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright]
1962
|
1 | 191 |
3 | Tylorstown | Gary Davies |
High Peak
1969
|
4 | 189 |
4 | Abergavenny Borough | Craig Roberts | 6 | 186 | |
5 | Markham | Adrian Morton | 5 | 185 | |
6 | RAF St. Athan | Alan Bourne | 3 | 184 | |
7 | Rogerstone | Jamie Jones | 2 | 182 |
Best instrumentalist - euphonium - Burry Port.
Prizes - 1st £200, 2nd £125, 3rd £100.
7 bands competed.