Format: | Entertainments Contest |
---|---|
Adjudicators: | David W. Ashworth |
Venue: | Whiston, South Yorkshire |
Position | Band | Conductor | Music | Music | Entertainment | Total |
---|---|---|---|---|---|---|
1 | Maltby Miners Welfare | Terry Clifford | 24 | 9 | 33 | |
W | Loxley Silver |
Format: | Entertainments Contest |
---|---|
Adjudicators: | David W. Ashworth |
Venue: | Whiston, South Yorkshire |
Position | Band | Conductor | Music | Music | Entertainment | Total |
---|---|---|---|---|---|---|
1 | Maltby Miners Welfare | Terry Clifford | 24 | 9 | 33 | |
W | Loxley Silver |
Printed from https://brassbandresults.co.uk/