Format: | Entertainments Contest |
---|---|
Adjudicators: | John Harrison |
Venue: | Whitburn Academy |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Clydebank Burgh | Nigel Boddice | |
2 | Kilmarnock Concert | Andrew Keachie | |
3 | Newmains and District | James Rennie | |
4 | Scottish CWS | Nigel Boddice | |
Fauldhouse Miners Youth | Unknown | ||
Johnstone Silver | Unknown | ||
Loudon Youth | Jack Malpass |
Best section 2 band - Loudon Youth.
Best section 3 band - Johnstone Silver.
Best section 4 band - Fauldhouse.
14 bands competed.