|
![]() |
Northern Open (Third Section) 2000 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Robert Taylor | 184 |
2 | ![]() |
Ian Porthouse | 183 |
3 | ![]() |
John Iveson | 182 |
4 | ![]() |
Norman Law | 180 |
5 | ![]() |
Gordon Clough | 179 |
6 | ![]() |
Unknown, do you know? | 178 |
7 | ![]() |
Peter Christian | 177 |
8 | ![]() |
Sandy Blair | 176 |
9 | ![]() |
Gareth Thomas | 174 |
10 | ![]() |
Tony Whitaker | 173 |
11 | ![]() |
Simon Talbot | 172 |
12 | ![]() |
Tim Power | 171 |
13 | ![]() |
John Edward | 170 |
W | ![]() |
||
W | ![]() |
||
W | ![]() |
||
W | ![]() |
![]() |
Next Event ![]() |
13 bands competed.
Printed from https://brassbandresults.co.uk/