Old Silkstone 1861-
Also/previously known as:
Silkstone Old
Section: | First |
---|---|
Website: | http://www.oldsilkstoneband.com |
Region: | Yorkshire |
Rehearsals: | Sunday Wednesday |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
01 Mar 2025 | Yorkshire Area (First Section) | Introduction, Elegy and Caprice 1978 | Unknown | ||
09 Jun 2024 | Wetherby March and Hymn Contest (The Drovers) | 7 |
March: Honest Toil
Hymn: Blaenwern 1905 |
3 | Eliot Darwin |
03 Mar 2024 | Yorkshire Area (First Section) | 6 | High Peak 1969 | 1 | Norman Law |
18 Feb 2024 | North East Midlands Contest (First Section) | W | High Peak 1969 | Unknown | |
05 Nov 2023 | NEMBBA Autumn Contest (First Section) | 2 |
Royal Parks
1985
|
4 | David Maplestone |
01 Oct 2023 | Bolsover Entertainment Contest (First Section) | W | Unknown | ||
01 Jul 2023 | Wetherby March and Hymn Contest (The Drovers) | 11 |
March: The President
|
3 | Unknown |
04 Mar 2023 | Yorkshire Area (First Section) | 6 | A Day in the Life of a Knight | 3 | George Newbould |
12 Feb 2023 | North East Midlands Contest (First Section) | 5 | A Day in the Life of a Knight | George Newbould | |
06 Nov 2022 | NEMBBA Autumn Contest (First Section) | 3 |
Of Distant Memories
2012
|
George Newbould | |
02 Oct 2022 | Bolsover Entertainment Contest (First Section) | 5 | 1 | George Newbould | |
15 May 2022 | Buxton Festival (Championship/First Section) | 3 |
The Land of the Long White Cloud - Aotearoa
1979
|
3 | George Newbould |
06 Mar 2022 | Yorkshire Area (First Section) | 3 | Spectrum [Vinter] 1968 | 3 | George Newbould |
13 Feb 2022 | North East Midlands Contest (First Section) | 3 | Spectrum [Vinter] 1968 | 2 | George Newbould |
08 Mar 2020 | Yorkshire Area (Championship Section) | W | A Tale as yet Untold 2010 | Unknown | |
02 Nov 2019 | Brass Factor | 2 | 2 | Unknown | |
14 Sep 2019 | National Championship of Great Britain (First Section Final) | 14 | Endeavour [Sparke] 1988 | 12 | John Hopkinson |
02 Mar 2019 | Yorkshire Area (First Section) | 2 | Symphony of Marches 1963 | 10 | John Hopkinson |
27 Oct 2018 | Brass Factor | Unknown | |||
07 Jul 2018 | Whiston Festival of Brass Contest (Section B) | W | Owen Wedgwood | ||
04 Mar 2018 | Yorkshire Area (First Section) | 10 | Brass Metamorphosis | 8 | Owen Wedgwood |
13 Jan 2018 | Butlins Mineworkers (First Section) | 17 | Renaissance 2003 | 20 | Owen Wedgwood |
28 Oct 2017 | Brass Factor | 5 | 1 | Owen Wedgwood | |
04 Mar 2017 | Yorkshire Area (First Section) | 4 | The Land of the Long White Cloud - Aotearoa 1979 | 7 | Sam Fisher |
14 Jan 2017 | Butlins Mineworkers (First Section) | 24 | Fantasy for Brass Band [Arnold] 1974 | 16 | Sam Fisher |
19 Nov 2016 | Brass Factor | 3 | 5 | Sam Fisher | |
17 Sep 2016 | National Championship of Great Britain (Second Section Final) | 13 | Images for Brass [Bulla] 2001 | 2 | Sam Fisher |
05 Mar 2016 | Yorkshire Area (Second Section) | 2 | The Mermaid of Zennor 2015 | 9 | Sam Fisher |
16 Jan 2016 | Butlins Mineworkers (Second Section) | 8 | Fire In The Blood 2011 | 5 | Sam Fisher |
14 Nov 2015 | Brass Factor | 2 | 2 | Sam Fisher | |
19 Sep 2015 | National Championship of Great Britain (Second Section Final) | 6 | The Snaring of the Sun 2014 | 6 | Sam Fisher |
21 Jun 2015 | Morley March & Hymn Tune Contest | W | 11 | Unknown | |
07 Jun 2015 | Holme Valley Brass Band Contest (Section A) | 7 | Unknown | ||
08 Mar 2015 | Yorkshire Area (Second Section) | 2 | Variations on Maccabeus | 11 | Sam Fisher |
05 Oct 2014 | Bolsover Entertainment Contest (Second Section) | 4 | 7 | Simon Kerwin | |
02 Mar 2014 | Yorkshire Area (Second Section) | 7 | Chaucer's Tunes 1998 | 5 | Simon Kerwin |
18 Jan 2014 | Butlins Mineworkers (Second Section) | 7 | Kenilworth 1936 | 1 | Simon Kerwin |
17 Nov 2013 | Northern Open (Second Section) | 8 |
Kenilworth
1936
|
3 | Simon Kerwin |
06 Oct 2013 | Bolsover Entertainment Contest (Second Section) | 1 | 1 | Simon Kerwin | |
09 Jun 2013 | Holme Valley Brass Band Contest (Section A) | 3 |
The Plantagenets
1972
|
2 | Simon Kerwin |
02 Mar 2013 | Yorkshire Area (Second Section) | 6 | The Plantagenets 1972 | 11 | Simon Kerwin |
19 Jan 2013 | Butlins Mineworkers (Second Section) | 3 | In Memoriam [Sullivan] | 3 | Simon Kerwin |
04 Mar 2012 | Yorkshire Area (First Section) | 10 | Mountain Views 1999 | 7 | Simon Kerwin |
21 Jan 2012 | Butlins Mineworkers (First Section) | 12 | High Peak 1969 | 2 | Simon Kerwin |
11 Sep 2011 | Bolsover Entertainment Contest (Championship Section) | 6 | 7 | Simon Kerwin | |
06 Mar 2011 | Yorkshire Area (Championship Section) | W | Paganini Variations 1991 | Miles Davison | |
24 Oct 2010 | Pontins (Championship Section) | 13 | Les Preludes [arr. Gay] 2000 | 14 | Chris Hirst |
03 Oct 2010 | Bolsover Entertainment Contest (Championship Section) | W | Unknown | ||
26 Jun 2010 | Easingwold March Contest | 5 | Chris Hirst | ||
07 Mar 2010 | Yorkshire Area (Championship Section) | 13 | English Heritage 1988 | 12 | Chris Hirst |
15 Nov 2009 | Northern Open (Championship/First Section) | 5 |
Symphony of Marches
1963
|
Chris Hirst | |
24 Oct 2009 | Pontins (First Section) | 8 | Symphony of Marches 1963 | 3 | Chris Hirst |
07 Mar 2009 | Yorkshire Area (First Section) | 6 | Pentacle 2007 | 3 | Alan Exley |
10 May 2008 | British Open Spring Festival (Senior Trophy) | 18 | An Epic Symphony 1926 | 13 | Alan Exley |
02 Mar 2008 | Yorkshire Area (First Section) | 4 | James Cook, Circumnavigator 1969 | 12 | Alan Exley |
19 Jan 2008 | Butlins Mineworkers (First Section) | 12 | The Plantagenets 1972 | 3 | Alan Exley |
08 Jul 2007 | Morley March & Hymn Tune Contest | Unknown | |||
19 May 2007 | British Open Spring Festival (Senior Trophy) | 16 | Ballet for Band 1983 | 19 | Alan Exley |
04 Mar 2007 | Yorkshire Area (Championship Section) | 10 | Isaiah 40 1996 | 10 | Alan Exley |
05 Nov 2006 | Pontins (Championship Section) | 20 | Blitz 1980 | 20 | Graham O'Connor |
02 Jul 2006 | Brighouse March & Hymn Tune Contest | 2 | 11 | Eliot Darwin | |
05 Mar 2006 | Yorkshire Area (Championship Section) | 14 | Journey to the Centre of the Earth 2005 | 11 | Norman Law |
20 Nov 2005 | Northern Open (Championship/First Section) | 9 |
The Year of the Dragon
1984
|
3 | Norman Law |
05 Jun 2005 | Wigan March and Hymn Contest | 8 | Norman Law | ||
05 Mar 2005 | Yorkshire Area (First Section) | 4 | Comedy Overture 1934 | 9 | Norman Law |
22 Jan 2005 | Butlins Mineworkers (First Section) | 3 | Ballet for Band 1983 | 9 | Norman Law |
30 Oct 2004 | Pontins (First Section) | 16 | A London Overture 1984 | 15 | Norman Law |
26 Jun 2004 | Easingwold March Contest | 6 | Norman Law | ||
28 Mar 2004 | Pogson Bray (Section A) | 2 | Norman Law | ||
06 Mar 2004 | Yorkshire Area (First Section) | 3 | Coventry Variations 1986 | 9 | Norman Law |
2004 | Holme Valley Brass Band Contest (Section A) | 1 | Unknown | ||
29 Nov 2003 | Butlins Mineworkers (Second Section) | W | Triptych [Sparke] 1990 | Norman Law | |
16 Nov 2003 | Northern Open (Second Section) | 1 | 2 | Norman Law | |
26 Oct 2003 | Pontins (Second Section) | 10 | Oceans 1984 | 3 | Norman Law |
21 Sep 2003 | National Championship of Great Britain (Second Section Final) | 7 | Sunset Rhapsody 1958 | 15 | Norman Law |
29 Jun 2003 | Easingwold March Contest | 3 | Norman Law | ||
04 May 2003 | Buxton Festival (Second Section) | 1 | 2 | Norman Law | |
27 Apr 2003 | Holme Valley Brass Band Contest (Section B) | 1 | 1 | Norman Law | |
06 Apr 2003 | Tameside Open Championships (Second Section) | 1 |
Celestial Prospect
|
Norman Law | |
01 Mar 2003 | Yorkshire Area (Second Section) | 1 | Celestial Prospect | 7 | Norman Law |
09 Feb 2003 | Brass At The Guild (Preston) Contest (Second Section) | Unknown | |||
17 Nov 2002 | Northern Open (Second Section) | 1 | Academic Festival Overture 1936 | 6 | Norman Law |
26 Oct 2002 | Pontins (Second Section) | 1 | Sunset Rhapsody 1958 | 1 | Norman Law |
29 Jun 2002 | Easingwold March Contest | 2 | Norman Law | ||
05 May 2002 | Buxton Festival (Second Section) | 3 | 10 | Norman Law | |
02 Mar 2002 | Yorkshire Area (Second Section) | 7 | Symphony for Brass [arr. Hopkinson] | 6 | Norman Law |
24 Nov 2001 | National Mineworkers (Second Section) | 6 | Fantasia in F 1946 | 7 | Norman Law |
03 Mar 2001 | Yorkshire Area (Second Section) | 3 | The Moor of Venice 1956 | 6 | Norman Law |
19 Nov 2000 | Northern Open (Second Section) | 4 | Partita for Band - Postcards from Home 1993 | Norman Law | |
07 Oct 2000 | National Mineworkers (Second Section) | 4 | Purcell Variations [Downie] 1995 | 2 | Norman Law |
02 Apr 2000 | Tameside Open Championships (Second Section) | 2 | Norman Law | ||
05 Mar 2000 | Yorkshire Area (Second Section) | 7 | Sword, Jewel and Mirror 1998 | 10 | Norman Law |
30 Oct 1999 | National Mineworkers (Third Section) | 4 | The Sicilian Vespers [unknown arranger] | Brian Rostron | |
18 Sep 1999 | National Championship of Great Britain (Third Section Final) | 3 | The Three Musketeers 1953 | 11 | Brian Rostron |
28 Mar 1999 | Pogson Bray (Section B) | 1 | Brian Rostron | ||
28 Feb 1999 | Yorkshire Area (Third Section) | 1 | Main Street 1961 | 1 | Brian Rostron |
14 Nov 1998 | National Mineworkers (Third Section) | 7 | The Aeronauts 1978 | 2 | John Roberts |
28 Feb 1998 | Yorkshire Area (Third Section) | 5 | Three Saints 1996 | 8 | Duncan Beckley |
15 Nov 1997 | National Mineworkers (Third Section) | 5 | Music for a Festival [Sparke] 1985 | John Hopkinson | |
02 Mar 1997 | Yorkshire Area (Third Section) | 7 | Tintagel (Symphonic Suite) 1930 | 9 | John Hopkinson |
17 Mar 1996 | Yorkshire Area (Second Section) | 12 | Hollywood! 1994 | 4 | John Hopkinson |
25 Nov 1995 | National Mineworkers (Second Section) | The Plantagenets 1972 | 10 | Alan Exley | |
21 May 1995 | Leicestershire BBA (Leicester) Contest (Second Section) | W | David Fretwell | ||
19 Mar 1995 | Yorkshire Area (Second Section) | 14 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 11 | Brian Rostron |
19 Nov 1994 | National Mineworkers (Second Section) | Chorale | 1 | David Horn | |
27 Mar 1994 | Pogson Bray (Section A) | W | Alan Exley | ||
20 Mar 1994 | Yorkshire Area (Second Section) | 7 | A Salford Sinfonietta 1992 | 13 | Brian Rostron |
06 Mar 1994 | CISWO Yorkshire (2nd Section) | 3 | A Salford Sinfonietta 1992 | 5 | Alan Exley |
20 Nov 1993 | National Mineworkers (Third Section) | A Leadsman, a Lady and a Lord | 13 | Brian Rostron | |
25 Sep 1993 | North East Derbyshire District Council Annual Brass Band Festival (Grade Three) | 1 | 4 | John Kendall | |
12 Sep 1993 | Hardraw Scar | 6 | John Kendall | ||
14 Mar 1993 | Yorkshire Area (Third Section) | 4 | The Shipbuilders 1960 | 11 | John Kendall |
07 Mar 1993 | CISWO Yorkshire (3rd Section) | 3 | The Shipbuilders 1960 | 6 | John Kendall |
31 Jan 1993 | Rochdale Contest (Section B) | 8 | John Kendall | ||
21 Nov 1992 | National Mineworkers (Third Section) | Divertimento [Kelly] 1969 | 15 | Brian Rostron | |
03 Oct 1992 | National Championship of Great Britain (Third Section Final) | 2 | Amaranth 1992 | 6 | Brian Rostron |
01 Mar 1992 | CISWO Yorkshire (3rd Section) | 2 | Suite for Brass [Segers] 1991 | 7 | Brian Rostron |
23 Feb 1992 | Yorkshire Area (Third Section) | 2 | Suite for Brass [Segers] 1991 | 1 | Brian Rostron |
26 Jan 1992 | Rochdale Contest (Section B) | W | Samuel Roberts | ||
16 Nov 1991 | National Mineworkers (Third Section) | Culloden Moor 1978 | 1 | Unknown | |
03 Mar 1991 | CISWO Yorkshire (3rd Section) | 3 | Triptych [Sparke] 1990 | 3 | John Hopkinson |
24 Feb 1991 | Yorkshire Area (Third Section) | 18 | Triptych [Sparke] 1990 | 3 | John Hopkinson |
27 Jan 1991 | Rochdale Contest (Section B) | 3 | 7 | John Hopkinson | |
17 Nov 1990 | National Mineworkers (Third Section) | 3 | Snowdon Fantasy 1955 | 7 | John Hopkinson |
11 Mar 1990 | Yorkshire Area (Third Section) | 14 | Divertimento [Barry] 1989 | 14 | John Hopkinson |
04 Mar 1990 | CISWO Yorkshire (3rd Section) | Divertimento [Barry] 1989 | 4 | John Hopkinson | |
21 Oct 1989 | National Mineworkers (Fourth Section) | 6 | Call of the Sea 1953 | 7 | John Hopkinson |
09 Apr 1989 | Oldham Contest (Fourth Section) | W | 11 | Frank Hoyland | |
12 Mar 1989 | Yorkshire Area (Fourth Section) | 15 | Suite for Brass [Davis] | 5 | Frank Hoyland |
05 Mar 1989 | CISWO Yorkshire (4th Section) | 2 | Suite for Brass [Davis] | 11 | Frank Hoyland |
04 Dec 1988 | Huddersfield & District BBA December Contest (Section B) | 4 | 6 | Frank Hoyland | |
06 Nov 1988 | Bradford and District BBA Annual Contest (Section C) |
Dimensions
1983
|
8 | Frank Hoyland | |
Oct 1988 | Heineken Brass Band Contest | Frank Hoyland | |||
15 May 1988 | Joshua Tetley Leeds Open (Fourth Section) | 1 | A Saddleworth Festival Overture 1985 | 2 | John Grinnell |
06 Mar 1988 | CISWO Yorkshire (4th Section) | Stantonbury Festival 1987 | 3 | Andrew Armstrong | |
28 Feb 1988 | Yorkshire Area (Fourth Section) | 6 | Stantonbury Festival 1987 | 1 | Andrew Armstrong |
14 Feb 1988 | Milton Keynes Brass Band Festival (Fourth Section) | 3 | 10 | Andrew Armstrong | |
06 Dec 1987 | Huddersfield & District BBA December Contest (Section C) | 1 | John Hopkinson | ||
31 Oct 1987 | National Mineworkers (Fourth Section) | 3 | Sirius [Wright] 1948 | John Hopkinson | |
14 Jun 1987 | Nostell Priory Entertainment Contest | Unknown | |||
22 Mar 1987 | West Yorkshire County Council Contest (Section C) | 1 | John Hopkinson | ||
01 Mar 1987 | CISWO Yorkshire (4th Section) | Overture to Youth 1977 | 7 | John Hopkinson | |
22 Feb 1987 | Yorkshire Area (Fourth Section) | 9 | Overture to Youth 1977 | 7 | John Hopkinson |
08 Nov 1986 | National Mineworkers (Fourth Section) | 2 | Blenheim (Heroic Overture) 1972 | 14 | John Hopkinson |
02 Nov 1986 | Bradford and District BBA Annual Contest (Section C) | 10 | John Hopkinson | ||
15 Jun 1986 | Carlton Main Youth Contest | 2 | John Hopkinson | ||
23 Mar 1986 | West Yorkshire County Council Contest (Section C) | 1 | Stanley O'Connor | ||
02 Mar 1986 | CISWO Yorkshire (4th Section) | Four Impressions for Brass | Unknown | ||
02 Dec 1984 | Huddersfield & District BBA December Contest (Section C) | 2 | Stanley O'Connor | ||
25 Nov 1984 | Horbury Victoria Prize Band Annual Brass Band Contest (Section C) | 7 | Stanley O'Connor | ||
13 May 1984 | Joshua Tetley Leeds Open (Fourth Section) | 16 | Little Suite for Brass [Arnold] 1963 | 4 | Stanley O'Connor |
11 Mar 1984 | Yorkshire Area (Fourth Section) | Divertimento [Ball] 1946 | 11 | Stanley O'Connor | |
04 Mar 1984 | CISWO Yorkshire (3rd Section) | A Spa Suite 1983 | Stanley O'Connor | ||
04 Dec 1983 | Huddersfield & District BBA December Contest (Section C) |
Partita [Gregson]
1970
|
1 | Stanley O'Connor | |
22 May 1983 | Joshua Tetley Leeds Open (Fourth Section) | Call of the Sea 1953 | Stanley O'Connor | ||
13 Mar 1983 | Yorkshire Area (Fourth Section) | 22 | First Suite in Eb [arr. Herbert] 1921 | 28 | Stanley O'Connor |
06 Mar 1983 | CISWO Yorkshire (3rd Section) | Wheatlands 1982 | 7 | Stanley O'Connor | |
05 Dec 1982 | Huddersfield & District BBA December Contest (Section C) | 1 |
The Aeronauts
1978
|
7 | Stanley O'Connor |
06 Nov 1982 | National Mineworkers (Third Section) | 8 | North West Passage [Newsome] 1979 | Graham O'Connor | |
23 May 1982 | Joshua Tetley Leeds Open (Fourth Section) | 5 | Excelsior [Hanmer] Snowdon Fantasy 1955 Othello | 8 | Stanley O'Connor |
07 Mar 1982 | CISWO Yorkshire (3rd Section) | 3 | Land of the Ever Young 1946 | Stanley O'Connor | |
06 Dec 1981 | Huddersfield & District BBA December Contest (Section B) |
The Aeronauts
1978
|
10 | Stanley O'Connor | |
06 Dec 1981 | Huddersfield & District BBA December Contest (Section C) |
Hinemoa
1979
|
9 | Stanley O'Connor | |
29 Nov 1981 | Horbury Victoria Prize Band Annual Brass Band Contest (Section B) | 10 | Stanley O'Connor | ||
29 Nov 1981 | Horbury Victoria Prize Band Annual Brass Band Contest (Section C) | 2 | 6 | Stanley O'Connor | |
07 Nov 1981 | National Mineworkers (Third Section) |
The Aeronauts
1978
|
3 | Stanley O'Connor | |
03 May 1981 | Huddersfield & District BBA Spring Contest (Section C) | 1 | Stanley O'Connor | ||
01 Mar 1981 | CISWO Yorkshire (3rd Section) | 2 | Hinemoa 1979 | 12 | Stanley O'Connor |
07 Dec 1980 | Huddersfield & District BBA December Contest (Section C) | 2 |
The Three Musketeers
1953
|
4 | Stanley O'Connor |
23 Nov 1980 | Barnsley Metropolitan Borough Annual Contest (Group B) | 5 | Stanley O'Connor | ||
08 Nov 1980 | National Mineworkers (Fourth Section) |
Promenade
1969
|
1 | Stanley O'Connor | |
18 May 1980 | Huddersfield & District BBA Spring Contest (Section B) | 3 |
The Three Musketeers
1953
|
4 | Stanley O'Connor |
18 May 1980 | Huddersfield & District BBA Spring Contest (Section C) | 5 | Stanley O'Connor | ||
02 Mar 1980 | CISWO Yorkshire (4th Section) | 1 | Overture to Youth 1977 | 4 | Stanley O'Connor |
02 Dec 1979 | Huddersfield & District BBA December Contest (Section B) |
Scena Sinfonica
|
10 | Graham O'Connor | |
02 Dec 1979 | Huddersfield & District BBA December Contest (Section C) | 2 |
Promenade
1969
|
3 | Graham O'Connor |
08 Apr 1979 | Huddersfield & District BBA Spring Contest (Section B) | 3 | Stanley O'Connor | ||
08 Apr 1979 | Huddersfield & District BBA Spring Contest (Section C) | 3 | Stanley O'Connor | ||
03 Mar 1979 | CISWO Yorkshire (4th Section) | The Winter's Tale Blenheim (Heroic Overture) 1972 | Stanley O'Connor | ||
11 Feb 1979 | Yorkshire Area (Fourth Section) | 10 | The Winter's Tale Blenheim (Heroic Overture) 1972 | 5 | Stanley O'Connor |
03 Dec 1978 | Huddersfield & District BBA December Contest (Section C) | 3 | Stanley O'Connor | ||
29 Oct 1978 | Doncaster Entertainment Contest | 3 | Unknown | ||
15 Apr 1978 | Huddersfield & District BBA Spring Contest (Section C) | 2 |
Promenade
1969
|
1 | Stanley O'Connor |
26 Feb 1978 | Yorkshire Area (Fourth Section) | Mexican Fiesta 1970 | 16 | Stanley O'Connor | |
04 Dec 1977 | Huddersfield & District BBA December Contest (Section C) | 2 | 2 | Stanley O'Connor | |
19 Mar 1977 | Nottingham Championship (Fourth Section) | Four Little Maids 1962 | 4 | Stanley O'Connor | |
06 Mar 1977 | CISWO Yorkshire (4th Section) | 4 | Hungarian Fantasy | Unknown | |
07 Mar 1976 | CISWO Yorkshire (4th Section) | Voices of Youth 1968 | 2 | Stanley O'Connor | |
23 Nov 1975 | Barnsley Metropolitan Borough Annual Contest (Group B) |
Little Suite for Brass [Arnold]
1963
|
4 | Stanley O'Connor | |
1975 | CISWO Yorkshire (4th Section) | The Ancient Temple 1970 | Stanley O'Connor | ||
1974 | CISWO Yorkshire (4th Section) | Devon Fantasy 1957 | Stanley O'Connor | ||
14 Apr 1973 | Wills Championships Grand Finals (4th Section) | Episodes for Brass [Hanmer] 1972 | 24 | Stanley O'Connor | |
10 Dec 1972 | Wills Regional Championships - Barnsley (4th Section) | 4 | The Gay Delavals 1971 | Unknown | |
22 Apr 1972 | Wills Championships Grand Finals (4th Section) | The Gay Delavals 1971 | 19 | Stanley O'Connor | |
11 Dec 1971 | Wills Regional Championships - Bradford (4th Section) | 3 | Portrait of Brunel 1970 | Stanley O'Connor | |
15 May 1971 | Yorkshire Area (Fourth Section) | 4 | The Ancient Temple 1970 | 8 | Stanley O'Connor |
07 Mar 1971 | CISWO Yorkshire (4th Section) | 3 | A Psalm for all Nations 1970 | Stanley O'Connor | |
17 Oct 1970 | National Mineworkers (Fourth Section) | St. Michael's Mount 1969 | 1 | Stanley O'Connor | |
09 May 1970 | British Open Spring Festival (Junior Shield) | London River | 6 | Stanley O'Connor | |
18 Oct 1969 | National Mineworkers (Fourth Section) | 4 | Voices of Youth 1968 | 6 | Stanley O'Connor |
10 May 1969 | Yorkshire Area (Fourth Section) | W | Petite Suite de Ballet 1949 | Stanley O'Connor | |
1969 | CISWO Yorkshire (4th Section) | 1 | Glastonbury 1953 | Stanley O'Connor | |
21 Oct 1967 | National Mineworkers (Fourth Section) | Glastonbury 1953 | 3 | G. E. Mann | |
05 Mar 1967 | CISWO Yorkshire (4th Section) | 2 | Neapolitan Suite 1959 | G. E. Mann | |
25 Feb 1967 | Yorkshire Brass Band Championship (Fourth Section) | Neapolitan Suite 1959 | G. E. Mann | ||
12 Mar 1966 | Yorkshire Area (Fourth Section) | Northward Ho! 1966 | 9 | G. E. Mann | |
06 Mar 1966 | CISWO Yorkshire (4th Section) | Northward Ho! 1966 | G. E. Mann | ||
31 May 1964 | Buxton Festival (Section C) | A Rural Suite 1963 | 11 | G. E. Mann | |
16 Mar 1963 | Yorkshire Area (Fourth Section) | Four Little Maids 1962 | G. E. Mann | ||
03 Mar 1963 | CISWO Yorkshire (3rd Section) | The Rivals 1962 | 3 | G. E. Mann | |
01 Oct 1910 | Crystal Palace (Preliminary Shield) | Song Echoes | D. Bailey | ||
25 Sep 1909 | Crystal Palace (Preliminary Shield) | 2 | Memories of the Past | John Paley | |
24 Jul 1909 | Thurlstone Contest | Old Favourites 1908 | Unknown | ||
17 Jul 1909 | Kirkburton Contest | 4 | Old Favourites 1908 | John Paley | |
19 Jun 1909 | Worsborough Dale Contest | 4 | Old Favourites 1908 | D. Bailey | |
12 Apr 1909 | Elsecar Contest | Old Favourites 1908 | Unknown | ||
25 Jul 1908 | Thurlstone Contest | Unknown | |||
18 Jul 1908 | Cawthorne Contest | 1 | Unknown | ||
29 Sep 1906 | Crystal Palace (Preliminary Shield) | Carmelite | J. E. Bottom | ||
14 Jul 1906 | Cawthorne Contest | 1 | J. E. Bottom | ||
07 Jul 1906 | Dodworth Contest | W | Unknown | ||
12 Sep 1903 | Mapplewell Contest | Gems of Welsh Melody | 12 | John Paley | |
05 Sep 1903 | Dodworth Contest | Unknown | |||
08 Aug 1903 | Nortonthorpe March Contest | Unknown | |||
08 Aug 1903 | Nortonthorpe Own Choice Contest | Unknown | |||
16 Jul 1903 | Barnsley Contest | 2 | 4 | Angus Holden | |
16 Aug 1902 | Penistone Contest | 3 | J. E. Bottom | ||
03 Aug 1901 | Wombwell Contest | 1 |
Belisario [arr. Round]
|
1 | Angus Holden |
27 Jul 1901 | Wakefield Contest | I Puritani | 10 | Unknown | |
30 Jun 1894 | Thurlstone Contest | 5 | Unknown | ||
23 Jun 1894 | Wharncliffe Silkstone Contest | 4 | Bellini [arr. Round] 1893 | 2 | Fred Durham |
15 May 1894 | Huddersfield Band of Hope Union March Contest | 5 | Unknown | ||
23 Sep 1893 | Blackpool Contest | W | Bellini [arr. Round] 1893 | 30 | Unknown |
07 Aug 1893 | Oughtibridge Contest | 1 | Eldorado 1890 | 5 | Coniah Stringer |
13 Jul 1893 | Barnsley Contest | 2 | Verdi [arr. Round] 1892 | Unknown | |
23 May 1893 | Huddersfield Band of Hope Union March Contest | 8 | Unknown | ||
20 Aug 1892 | Wombwell Contest | 2 |
Mozart [arr. Round]
1892
|
1 | Coniah Stringer |
28 Jun 1892 | Eckington Contest | Unknown | |||
18 Jun 1892 | Hoyland Contest | 3 |
Mozart [arr. Round]
1892
|
2 | Fred Durham |
18 Jun 1892 | Mexborough Contest | W | Unknown | ||
18 Apr 1892 | Kidsgrove Contest | Mozart [arr. Round] 1892 | 12 | Coniah Stringer | |
23 Aug 1890 | Wombwell Contest | Nil Desperandum 1890 | Unknown | ||
16 Aug 1890 | Elsecar Contest | 2 | St. Paul [arr. Round] 1890 | 4 | Coniah Stringer |
10 Sep 1887 | Hoyland Contest | The Bohemian Girl [unknown arranger] | 11 | Coniah Stringer | |
23 Jul 1887 | Hadfield Contest | 3 | Hallelujah Chorus [unknown arranger] | Coniah Stringer | |
16 Jul 1887 | Lindley Contest | W | Unknown | ||
14 Aug 1886 | Lincoln Contest | W | Unknown | ||
15 May 1886 | Gainsborough Contest | 2 | 5 | Unknown | |
12 Sep 1885 | Norland Contest | 5 |
Rossini's Works (arranged Owen)
|
3 | Unknown |
31 Aug 1885 | Worsborough Dale Contest | 2 |
Rossini's Works (arranged Owen)
|
2 | Coniah Stringer |
29 Aug 1885 | Chapeltown Contest | W | Unknown | ||
22 Aug 1885 | Barnsley Contest | 2 |
Rossini's Works / Rossini Fantasia / Reminiscences of Rossini [arr. Owen]
1882
|
4 | Coniah Stringer |
15 Aug 1885 | Rotherham Contest | 4 |
Rossini's Works (arranged Owen)
|
4 | Coniah Stringer |
08 Aug 1885 | Queensbury Contest | W | Unknown | ||
18 Jul 1885 | Lindley Contest | 5 | Unknown | ||
11 Jul 1885 | Batley Contest | W | Alexander Owen | ||
27 Jun 1885 | Thurlstone Contest | 3 |
Rossini's Works (arranged Owen)
|
7 | Unknown |
29 Nov 1884 | Derby Contest |
Le Prophete [arr. Winterbottom]
1869
|
3 | Coniah Stringer | |
08 Sep 1884 | Worsborough Dale Contest | 2 | 2 | Alexander Owen | |
30 Aug 1884 | Chapeltown Contest | 3 | 5 | Alexander Owen | |
23 Aug 1884 | Lincoln Contest | W | Unknown | ||
16 Aug 1884 | Rochdale Band Contest | W | Unknown | ||
16 Aug 1884 | Sheepridge Contest |
Rossini's Works / Rossini Fantasia / Reminiscences of Rossini [arr. Owen]
1882
|
1 | Unknown | |
09 Aug 1884 | Queensbury Contest | W | Unknown | ||
04 Aug 1884 | Hull Contest | 1 |
Rossini [arr. Round]
1891
|
2 | Coniah Stringer |
26 Jul 1884 | Lindley Contest | 2 |
Rossini's Works / Rossini Fantasia / Reminiscences of Rossini [arr. Owen]
1882
|
4 | Alexander Owen |
28 Jun 1884 | Thurlstone Contest | 5 |
Rossini's Works / Rossini Fantasia / Reminiscences of Rossini [arr. Owen]
1882
|
5 | Alexander Owen |
21 Jun 1884 | Stalybridge Contest |
Rossini [arr. Round]
1891
|
3 | Alexander Owen | |
17 May 1884 | Gainsborough Contest | W | Unknown | ||
28 Aug 1883 | Wombwell Contest | 1 |
Le Prophete [unknown arranger]
|
Coniah Stringer | |
21 Aug 1883 | Wath-on-Dearne Contest | 2 |
Le Prophete [arr. Winterbottom]
1869
|
Coniah Stringer | |
20 Aug 1883 | Grenoside Contest | Unknown | |||
04 Aug 1883 | Huddersfield Belle Vue Gardens Contest |
Le Prophete [arr. Winterbottom]
1869
|
2 | Coniah Stringer | |
28 Jul 1883 | Dodworth Contest | 2 |
Le Prophete [unknown arranger]
|
4 | Coniah Stringer |
30 Jun 1883 | Thurlstone Contest | 2 |
Le Prophete [arr. Owen]
|
Coniah Stringer | |
