Format: | Test Piece Contest |
---|---|
Test Piece: | Mexican Fiesta 1970 |
Adjudicators: | Cyril B. Carter , Cyril Yorath |
Venue: | Civic Hall, Wolverhampton |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Coventry School of Music | Leonard Pepper | 190 |
2 | Calverton Colliery | Norman Brown | 188 |
3 | Newark Town | Walter Ritchie | 186 |
4 | Coleford | Joseph Welsh | 185 |
6 | Amington | Bernard Springett | |
Aldridge | Unknown | ||
City of Leicester C & I | Unknown | ||
Hathern | Unknown | ||
Rolls Royce (Derby) | Unknown |
9 bands competed.