Format: | Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Plain Piece, Worksop, Nottinghamshire |
Position | Band | Conductor |
---|---|---|
1 | Grimsby Borough | Unknown |
2 | Creswell Colliery | William Hind |
3 | Hucknall Excelsior | Unknown |
4 | Clowne Silver | Unknown |
Format: | Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Plain Piece, Worksop, Nottinghamshire |
Position | Band | Conductor |
---|---|---|
1 | Grimsby Borough | Unknown |
2 | Creswell Colliery | William Hind |
3 | Hucknall Excelsior | Unknown |
4 | Clowne Silver | Unknown |
Printed from https://brassbandresults.co.uk/