Format: | Entertainments Contest |
---|---|
Adjudicators: | Robert Childs |
Venue: | Number 8 Community Arts Centre, Pershore |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Enderby Band | Jonathan Mott | 8 | 92 | |
2 | Jackfield Elcock Reisen Band | Simon Platford | 4 | 91 | |
3 | Tylorstown Band | Gary Davies | 1 | 90 | |
4 | Shirley Band | David Bishop-Rowe | 2 | 87 | |
4 | Foresters Brass 2000 | Peter Collins | 7 | 88 | |
6 | Michelmersh Silver Band | Ian Holmes | 10 | 86 | |
7 | Rogerstone Band | Jamie Jones | 3 | 84 | |
8 | Bedworth Brass | Guy Bennett | 9 | 83 | |
9 | Fulham Brass Band | Alan Duguid | 6 | 81 | |
W | Parc & Dare | 5 |
Best Percussion section- Jackfield Elcock Reisen Band