Format: | Entertainments Contest |
---|---|
Adjudicators: | Ian Dickinson |
Venue: | High School, Pershore |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Pemberton Old Wigan | Stuart Barton | 3 | 194 | |
2 | City of Bristol | Bryn James | 8 | 193 | |
3 | Avonbank Evesham | Dennis Grant | 7 | 192 | |
4 | Newport Borough Brass Band | Steven Legge | 12 | 191 | |
5 | Royal Buckley Town Band | David Thomas | 9 | 189 | |
6 | Bedworth Brass Band | Michael West | 4 | 188 | |
6 | Stourport-On-Severn Brass Band | David Bishop-Rowe | 11 | 188 | |
8 | Arrow Valley Brass | David Stanley | 10 | 187 | |
9 | Newhall Band | Steve Gittins | 1 | 186 | |
9 | Rogerstone Band | Tim Crouter | 6 | 186 | |
W | Amington Band | 2 | |||
W | Croft Silver Band | 5 |
1st Prize - Brooklyn Challenge Trophy & £700
2nd Prize - Brass Band World Trophy & £350
3rd Prize - £100