Format: | Test Piece Contest |
---|---|
Test Piece: | Fairest of the Fair |
Adjudicators: | Henry Bentley |
Venue: | White Swan Cricket Field, Yeadon |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Rothwell Temperance | William Heap | 14 |
2 | Bradford City | William Holdsworth | 17 |
3 | Leeds City | Squire Firth | 26 |
4 | Castleford Temperance | J. W. Stamp | 10 |
4 | Farsley | Charles Lee | 22 |
Birstall Old | Unknown | ||
Bradford Alpaca | Unknown | ||
Bramley Old | Unknown | ||
Brighouse Borough | Unknown | ||
Dewsbury Temperance | Unknown | ||
Farnley Ironworks | Unknown | ||
Guiseley | Unknown | ||
Howarth Public | Unknown | ||
King Cross | Unknown | ||
Kippax Old | Unknown | ||
Kirkstall | Unknown | ||
Leeds Postmen | Unknown | ||
Manningham Temperance | Unknown | ||
Marsden | Unknown | ||
Morley | Unknown | ||
Pudsey | Unknown | ||
Ravensthorpe | Unknown | ||
Richardshaw Lane | Unknown | ||
Rishworth and Ryburn | Unknown | ||
Settle | Unknown | ||
Skipton | Unknown |
Prizes: £8, £5, £3, £2, £1
March contest: 1. Farsley, 2. Rothwell Temperance
26 bands competed