Format: | Test Piece Contest |
---|---|
Test Piece: | Sirius [Wright] 1948 |
Adjudicators: | William A. Scholes |
Venue: | Huddersfield Town Hall, Huddersfield, West Yorkshire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Royston New Monckton | William Foster | 7 | 190 |
2 | Bradford Victoria | Tom Atkinson | 8 | 188 |
3 | Lindley | Tim Wadsworth | 4 | 186 |
4 | Hepworth Silver | Willie Kaye | 185 | |
5 | Rothwell Temperance | John W. Newton | 183 | |
British Ropes | Ed Pearce | |||
Darnall Silver | John A. Dyson | |||
Gawthorpe Victoria | Squire Hallas | |||
Hade Edge | Albert Robinson | |||
Phoenix Works | Herbert Ackroyd | |||
Yeadon Old | Gershom Collison | |||
W | Houghton Main Colliery | |||
W | Rowntrees Cocoa Works |
11 bands competed