Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | Peter Parkes , Dennis Wilby |
Venue: | Riley Smith Hall, Tadcaster, North Yorkshire, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Grimsby | John Weeden | 185 | ||
2 | York Railway Institute | G. E. Pratt | 182 | ||
3 | Kippax | Malcolm Simpson | 181 | ||
4 | North Skelton & District | Matt Pope | 180 | ||
Hessle Royal British Legion | Dixon Laing | ||||
Rowntree Mackintosh | Robert Childs | ||||
Kirkbymoorside Town | Les Maw | 3 | 177 |
March contest - 1st North Skelton, 2nd Grimsby, 3rd Kirkbymoorside.
Hymn tune contest - 1st North Skelton, 2nd Grimsby, 3rd Kippax.