Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | Peter Parkes , Denzil Stephens |
Venue: | Riley Smith Hall, Tadcaster, North Yorkshire, England, UK |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Nostell Colliery | Brian Nicholson | 185 | |
2 | Tewit Youth | Leighton Rich | 181 | |
3 | Horncastle Silver | K. Edwards | 180 | |
Altofts Normanton | J. Fawley | |||
Ripon City | Dennis Lonsdale | |||
York Railway Institute Training | John Warley |
March contest - 1st Nostell Colliery, 2nd Tewit, 3rd Yoprk Railweay.
Hymn tune contest - 1st Nostell, 2nd York Railway, 3rd Horncastle.