Format: | Test Piece Contest |
---|---|
Test Piece: | Indian Summer 1950 |
Adjudicators: | William Bond |
Venue: | Public Hall, Preston |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Freckleton Subscription | A. W. J. Prosser | 176 |
2 | Kippax Old | Unknown | 172 |
3 | Meltham and Meltham Mills | Unknown | 170 |
4 | Gravel Lane Methodist | Unknown | |
Brodsworth Colliery | Unknown | ||
Chadderton and District | Unknown | ||
Haslingden Borough | Unknown | ||
Honley | Unknown | ||
Preston Town | Unknown | ||
Todmorden Old | Unknown |
10 bands competed.
Combined result with Section A - Lancashire 1,564., Yorkshire 1,538.