Format: | Entertainments Contest |
---|---|
Adjudicators: | Audience |
Venue: | Koblenz, AG, Switzerland |
Position | Band | Conductor | Music |
---|---|---|---|
1 | MG Badenia | Flavio Killer | |
MG Untersiggenthal | Unknown |
4 participating Bands (Brass/Wind/etc. mixed)
Format: | Entertainments Contest |
---|---|
Adjudicators: | Audience |
Venue: | Koblenz, AG, Switzerland |
Position | Band | Conductor | Music |
---|---|---|---|
1 | MG Badenia | Flavio Killer | |
MG Untersiggenthal | Unknown |
4 participating Bands (Brass/Wind/etc. mixed)
Printed from https://brassbandresults.co.uk/