F. Riley
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
25 Jun 1910 | South Elmsall Contest | Chevinedge | 4 | |
25 Aug 1900 | Ripponden Contest | Halifax Victoria | 1 | |
16 May 1896 | Sowerby Bridge Contest | Copley Mills | 3 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
25 Jun 1910 | South Elmsall Contest | Chevinedge | 4 | |
25 Aug 1900 | Ripponden Contest | Halifax Victoria | 1 | |
16 May 1896 | Sowerby Bridge Contest | Copley Mills | 3 |
Printed from https://brassbandresults.co.uk/