J. Fane
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
07 Sep 1901 | Walthamstow Contest | Decorative Art Works | 5 | |
22 Jun 1895 | Agricultural Hall (London) Contest (Second Class) | Staines Town | 1 | |
20 Jul 1892 | Wokingham Contest | Staines Town | 2 | 3 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
07 Sep 1901 | Walthamstow Contest | Decorative Art Works | 5 | |
22 Jun 1895 | Agricultural Hall (London) Contest (Second Class) | Staines Town | 1 | |
20 Jul 1892 | Wokingham Contest | Staines Town | 2 | 3 |
Printed from https://brassbandresults.co.uk/