J. Wilkinson
Aspatria
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
01 Aug 1903 | Wigton Contest | Aspatria Fire Brigade | 6 | 5 |
12 Aug 1899 | Dumfries Contest (Local Section) | Aspatria Fire Brigade | 9 | 3 |
25 Jul 1898 | Whitehaven Waltz Contest | Aspatria | 3 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
01 Aug 1903 | Wigton Contest | Aspatria Fire Brigade | 6 | 5 |
12 Aug 1899 | Dumfries Contest (Local Section) | Aspatria Fire Brigade | 9 | 3 |
25 Jul 1898 | Whitehaven Waltz Contest | Aspatria | 3 |
Printed from https://brassbandresults.co.uk/