J. Williams
Foxhole
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
29 Jul 1922 | Newquay Contest (Section 2) | Foxhole | 2 | 1 |
14 Sep 1912 | Cockermouth Contest | Whitehaven | 3 | |
31 Jul 1899 | Workington Contest (Local Section) | Flimby Saxhorn | 3 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
29 Jul 1922 | Newquay Contest (Section 2) | Foxhole | 2 | 1 |
14 Sep 1912 | Cockermouth Contest | Whitehaven | 3 | |
31 Jul 1899 | Workington Contest (Local Section) | Flimby Saxhorn | 3 |
Printed from https://brassbandresults.co.uk/